Anmelden
Katalog
Unternehmen
Rope Finder
Produkte
8 x 19 W – IWRC | RiseTec XTRA 8
8 x 19 W – IWRC | RiseTec XTRA 8 MW
8 x 19 S – FC | RiseTec XTRA 8 FC
8 x 19 S – FC DT | RiseTec XTRA 8 DT
8 x 19 S – IWRC | RiseTec XTRA 8 MS
9 x 19 S – IWRC | RiseTec ULTRA 9
6x19W-SFC
6x19W-IWRC
6x19S-SFC
Kontakt
Anmelden
Herzlich willkommen!
Melde dich in deinem Konto an
Ihr Benutzername
Ihr Passwort
Passwort vergessen?
Passwort-Wiederherstellung
Passwort zurücksetzen
Ihre E-Mail-Adresse
Katalog
Unternehmen
Rope Finder
Produkte
8 x 19 W – IWRC | RiseTec XTRA 8
8 x 19 W – IWRC | RiseTec XTRA 8 MW
8 x 19 S – FC | RiseTec XTRA 8 FC
8 x 19 S – FC DT | RiseTec XTRA 8 DT
8 x 19 S – IWRC | RiseTec XTRA 8 MS
9 x 19 S – IWRC | RiseTec ULTRA 9
6x19W-SFC
6x19W-IWRC
6x19S-SFC
Kontakt
Use the orange filter icon bottom-right to choose your rope’s elongation data.
1. Wählen Sie ein Rope Tool
Seildehung
Drahtbrüche in Stahlseilen
Durchmesserreduzierung
2. Select your rope
9 x 19 S – IWRC | RiseTec ULTRA 9
8 x 19 S – FC | RiseTec XTRA 8 FC
8 x 19 S – FC DT | RiseTec XTRA 8 DT
8 x 19 S – IWRC | RiseTec XTRA 8 MS
8 x 19 W – IWRC | RiseTec XTRA 8 MW
8 x 19 W – IWRC | RiseTec XTRA 8
6x19W-SFC
6x19W-IWRC
6x19S-SFC
Ergebnis